OHIO VALLEY ELECTRIC CORP., KYGER CREEK STATION

0627000003 B003

related emission points: B001 , B002 , B004 , B005 , F001 , F002 , F003 , T001 , T002 , T003 , T004 , T005 , T006 , Z001 , Z002 , Z003 , Z004 , Z005 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100201 1000.0 29.33 578.0 350.0 4455000.NH3 0.15 7556
10100201 1000.0 29.33 578.0 350.0 4455000.SO2 14869.0 7556
10100201 1000.0 29.33 578.0 350.0 4455000.VOC 19.1 7556
10100201 1000.0 29.33 578.0 350.0 4455000.PM 99.0 7556
10100201 1000.0 29.33 578.0 350.0 4455000.COX 137.0 7556
10100201 1000.0 29.33 578.0 350.0 4455000.OC 82.0 7556
10100201 1000.0 29.33 578.0 350.0 4455000.PM10 74.0 7556
10100201 1000.0 29.33 578.0 350.0 4455000.PM2.5 39.0 7556
10100201 1000.0 29.33 578.0 350.0 4455000.NOX 5042.0 7556
10100501 1000.0 29.33 578.0 350.0 4455000.NH3 0.03 7556
10100501 1000.0 29.33 578.0 350.0 4455000.OC 0.01 7556
10100501 1000.0 29.33 578.0 350.0 4455000.PM10 0.00 7556
10100501 1000.0 29.33 578.0 350.0 4455000.PM 0.00 7556
10100501 1000.0 29.33 578.0 350.0 4455000.VOC 0.01 7556
10100501 1000.0 29.33 578.0 350.0 4455000.COX 0.20 7556


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt